Chemicals
257 thru 288 of 1426 items
Sort:
|
Item # |
Description |
Pack Size | Price |
QTY |
Order |
| 456622F | CALIBRATION STANDARD 1 FOR ICP-MS | 100 ML | $656.00 | | |
| 456502V | CALIBRATION STANDARD 2 FOR ICP-MS | 100 ML | $742.00 | | |
| 456512A | CALIBRATION STANDARD 3 FOR ICP-MS | 100 ML | $444.00 | | |
| 456522C | CALIBRATION STANDARD 4 FOR ICP-MS | 100 ML | $566.00 | | |
| 21776.183 | CANADA BALSAM | 100 G | $281.00 | | |
| 21776.137 | CANADA BALSAM | 25 G | $70.00 | | |
| 321602G | CANNABIS REAGENT 1 | 20 ML | $64.00 | | |
| 321612Y | CANNABIS REAGENT 2 | 10 ML | $71.00 | | |
| 321622K | CANNABIS SPECIAL SOLID REAGENT | 5 G | $65.00 | | |
| 321242C | CAPILLARY TUBES, HARD GLASS | 100 PK | $66.30 | | |
| 35553.212 | CAPPING A GENAPEX FOR ADN SYNTHESIS | 180 ML | $73.00 | | |
| 35553.154 | CAPPING A GENAPEX FOR ADN SYNTHESIS | 45 ML | $73.00 | | |
| 35552.218 | CAPPING B GENAPEX FOR ADN SYNTHESIS | 180 ML | $73.00 | | |
| 35552.151 | CAPPING B GENAPEX FOR ADN SYNTHESIS | 45 ML | $73.00 | | |
| 350084R | CARBOL FUCHSIN ZIEHL-NEELSEN STRONG GURR | 500 ML | $71.00 | | |
| 22518.292 | CARBON DISULPHIDE NORMAPUR ANALYTICAL RE | 1 L | $217.00 | | |
| 22517.298 | CARBON DISULPHIDE RECTAPUR | 1 L | $342.00 | | |
| 22488.297 | CARBORUNDUM 1,680 MM | 1 KG | $342.00 | | |
| 22540.298 | CARBORUNDUM PARTICLE SIZE 0, 037MM | 1 KG | $342.00 | | |
| 22505.297 | CARBORUNDUM PARTICLE SIZE 0, 099 MM | 1 KG | $342.00 | | |
| 22499.295 | CARBORUNDUM PARTICLE SIZE 0,210MM | 1 KG | $342.00 | | |
| 22495.292 | CARBORUNDUM PARTICLE SIZE 0,484MM | 1 KG | $342.00 | | |
| 22490.295 | CARBORUNDUM PARTICLE SIZE 1, 190MM | 1 KG | $342.00 | | |
| 276494N | CARBOXYMETHYLCELLULOSE SODIUM LOW VISC. | 500 G | $211.00 | | |
| 22525.296 | CARBOXYMETHYLCELLULOSE, SODIUM SALT | 1 KG | $225.00 | | |
| 551652U | CATION EXCHANGE MEMBRANE 125 X 125MM | 6 ITEMS | $431.50 | | |
| 458352K | CATION MULTI-COMPONENT 1 FOR IC, STD | 100 ML | $417.00 | | |
| 458362M | CATION MULTI-COMPONENT 2 FOR IC, STD | 100 ML | $417.00 | | |
| 22557.230 | Celite 545, filter aid, GPR RECTAPUR | 250 G | $POR | | |
| 22552.290 | CELITE(r) 545 | 1 KG | $N/A | | |
| 390744E | CELLULASE FROM TRICHODERMA VIRIDE | 50 G | $553.00 | | |
| 455192A | CERIUM 10,000PPM FOR ICP | 100 ML | $267.00 | | |
 |
SmartCart™ Ecommerce |