Duotest
pH papers with multiple indicator zones
Duotest – two indicator zones for higher accuracy
By the combination of several indicators on one test paper, a better recognition between different pH values is achieved. This makes the correct pH reading easier.
Duotest indicator papers combine two different indicator zones on a single strip. The zones are separated by a hydrophobic barrier, which effectively prevents mixing of the reaction colors and increases the mechanical stability.
Duotest Test Papers at a Glance
pH Range | Gradation | REF | Order | |||||
---|---|---|---|---|---|---|---|---|
pH 1 - 12 | 1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 | 90301 |
|
|||||
pH 1.0 - 4.3 | 1 ·1.3 · 1.6 · 1.9 · 2.2 · 2.5 · 2.8 · 3.1 · 3.4 · 3.7 · 4.0 · 4.3 | 90302 |
|
|||||
pH 3.5 - 6.8 | 3.5 · 3.8 · 4.1 · 4.4 · 4.7 · 5.0 · 5.3 · 5.6 · 5.9 · 6.2 · 6.5 · 6.8 | 90303 |
|
|||||
pH 5.0 - 8.0 | 5.0 · 5.3 · 5.6 · 5.9 · 6.2 · 6.5 ·6.8 · 7.1 · 7.4 · 7.7 · 8.0 | 90304 |
|
|||||
pH 7.0 - 10.0 | 7.0 · 7.3 · 7.6 · 7.9 · 8.2 · 8.5 · 8.8 · 9.1 · 9.4 · 9.7 · 10.0 | 90305 |
|
|||||
pH 9.5 - 14.0 | 9.5 · 10.0 · 10.5 · 11.0 · 11.5 · 12.0 · 12.5 · 13.0 ·13.5 · 14.0 | 90306 |
|
Refills (box of 3 rolls) available - Please inquire for more information.