Chemicals : E
1 thru 32 of 70 items
Sort:
|
Item # |
Description |
Pack Size | Price |
QTY |
Order |
| 280214S | EDTA | 500 G | $94.00 | | |
| 32068.603 | EDTA 2NA 0,01 M 0,02 N AQ SOL NORMADOSE | 1 AMPOUL | $37.00 | | |
| 443885J | EDTA DISODIUM SALT | 1 KG | $376.00 | | |
| 443882G | EDTA DISODIUM SALT | 100 G | $103.00 | | |
| 30031.294 | EDTA DISODIUM SALT 0,05 MOL/L 0,1 N | 1 L | $56.00 | | |
| 30031.408 | EDTA DISODIUM SALT 0,05 MOL/L 0,1 N | 10 L | $229.00 | | |
| 28662.290 | EDTA DISODIUM SALT 0,1 MOL/L 0,2 N AQUEO | 1 L | $56.00 | | |
| 28662.370 | EDTA DISODIUM SALT 0,1 MOL/L 0,2 N AQUEO | 5 L | $227.00 | | |
| 160226G | EDTA DISODIUM SALT 0.01M L-1 | 5 L | $136.00 | | |
| 20309.296 | EDTA DISODIUM SALT 2H2O PH. EUR. | 1 KG | $222.00 | | |
| 20309.365 | EDTA DISODIUM SALT 2H2O PH. EUR. | 5 KG | $906.00 | | |
| 280233V | EDTA FERRIC MONOSODIUM SALT | 250 G | $113.00 | | |
| 20299.291 | EDTA TETRASODIUM SALT TECHNICAL | 1 KG | $209.00 | | |
| 351154S | ELASTIN STAIN MILLER (R.A.LAMB) | 500 ML | $211.90 | | |
| 341975T | EOSIN YELLOWISH GURR | 1 KG | $1,464.00 | | |
| 27165.295 | 1,2-EPOXYPROPANE | 1 L | $98.00 | | |
| 455324R | ERBIUM 1,000PPM FOR ICP | 500 ML | $492.00 | | |
| 26002.183 | ERIOCHROME BLACK T | 100 G | $47.00 | | |
| 7135 | ERIOGLAUCINE | 25 G | $18.38 | | |
| 23676.124 | ESCULIN | 10 G | $307.00 | | |
| 20823.293 | ETHANOL 95 % VOL NORMAPUR ANALYTICAL REA | 1 L | $POR | | |
| 20824.296 | ETHANOL 95 % VOL RECTAPUR | 1 L | $POR | | |
| 9763.1000 | ETHANOL 96 % DENAT. WITH 5%METHANOL RECT | 1 L | $POR | | |
| 20905.296 | ETHANOL 96 % VOL PH. EUR. | 1 L | $POR | | |
| 20905.320 | ETHANOL 96 % VOL PH. EUR. | 2,5 L | $POR | | |
| 20905.365 | ETHANOL 96 % VOL PH. EUR. | 5 L | $POR | | |
| 20821.296 | ETHANOL ABSOLUTE NORMAPUR ANALYTICAL REA | 1 L | $POR | | |
| 20816.298 | ETHANOL ABSOLUTE PH. EUR., 99,2% | 1 L | $POR | | |
| 20821.310 | ETHANOL ABSOLUTE RP NORMAPUR AR | 1 L | $POR | | |
| 83672.230 | ETHANOL ANHYDROUS (30 PPM WATER) | 250 ML | $POR | | |
| 153385E | ETHANOL HPLC | 1 L | $POR | | |
| 153386F | ETHANOL HPLC | 2,5 L | $POR | | |
 |
SmartCart™ Ecommerce |