Filtration Bestsellers
High quality filters for all applicationsQualitative filter papers
MACHEREY-NAGEL qualitative filter papers are widely used for routine separations. The wide variety of grades provides a great choice of particle retention and filtration speed alternatives. Qualitative filter papers are manufactured from top quality raw materials using ultra-pure water to ensure consistent and reliable filtration.
Grade | Whatman Grade | Properties |
---|---|---|
MN 615 | ≡ No. 1 | Most widely used general-purpose filter paper with medium retention and flow rate. |
MN 616 md | ≡ No. 2 | Slightly more retentive than MN 615 with a corresponding increase in filtration time. |
MN 617 | ≡ No. 4 | Very fast filter paper with excellent retention of coarse particles and gelatinous precipitates. |
MN 619 | Filter paper with very high particle retention and slow flow rate. |
Standard filter papers for qualitative analysis

Select a grade and diameter to see details.
Quantitative filter papers
MACHEREY-NAGEL manufactures a broad range of ashless filter papers that are refined and purified in a highly developed clean-up process to remove organic and inorganic impurities. This ensures a low ash content of < 0.01%, consistent performance and safe results in gravimetric analyses.
Grade | Whatman Grade | Properties |
---|---|---|
MN 640 m | ≡ No. 43 | Classic, general purpose, ashless filter paper with medium speed and medium retention. Typical applications include gravimetric analyses for components, quantitative determinations of sediments and high purity clean up procedures. |
MN 640 w | ≡ No. 41 | Fast, ashless filter paper. Recommended for analytical procedures involving coarse particles or gelantinous precipitates. |
MN 640 d | ≡ No. 42 | Ashless filter paper with very fine particle retention. Standard paper for critical gravimetric analyses of fine precipitates like barium sulfate or metastannic acid. |
Ashless filter papers for quantitative analysis

Select a grade and diameter to see details.
Glass Fiber filter papers
MACHEREY-NAGEL glass microfiber filters are manufactured from 100 % borosilcate glass. They have wide applications when fine filtration and high loading capacity is required. Due to the intrinsic properties of borosilicate glass they also allow a safe filtration of aggressive solutions including strong acids and bases.
Grade | Whatman Grade | Properties |
---|---|---|
MN 85/90 | Most widely used, general purpose glass fiber filter with high mechanical stability. It contains an organic binder and is stable up to 200 °C. | |
MN 85/90 BF | Binder free filter paper for difference weight analysis. This paper is especially used in water treatment facilities for example for the determination of undissolved solids. | |
MN 85/70 | Slightly less retentive than MN 85/90, lighter and thinner. The filter contains an organic binder for high mechanical strength. | |
MN 85/70 BF | Binder free alternative to MN 85/70. Suitable for gravimetric analyses with heat stability up to 500 °C. | |
MN GF-1 | ≡ GF/A | Binder free paper with fine particle retention, high flow rate and good loading capacity. It is used for laboratory filtration and air sampling. |
MN GF-3 | ≡ GF/C | Slightly more retentive than MN GF-1, this binder-free paper is used for the collection of suspended solids in potable water as well as natural and industrial waste water in many parts of the world. |
Glass microfiber filters for gas and liquid filtration

Select a grade and diameter to see details.