Extraction Thimbles
Cellulose and glass fiber thimbles
Analytical chemists worldwide appreciate MACHEREY-NAGEL extraction thimbles for their purity and consistent high quality.
Extraction thimbles are often used in Soxhlet extractors or automized extractors. These are typically employed, where multiple extraction cycles are required to dissolve the desired compound. Extraction units equipped with MN extraction thimbles minimize the hands-on time and ensure a complete extraction.
Cellulose Extraction Thimbles

- Use our extraction thimbles to determine:
- Fat determination in food and feed
- Determination of binder content in asphalt
- Analysis of soil contaminants
- Determination of additives in rubber and elastomers
- And more!

Standard grade, extraction thimbles made from pure cellulose.
ID x Height | Wall Thickness | REF | Order |
---|---|---|---|
8 x 40 mm | 1.0 mm | 645001 | View Product → |
9 x 50 mm | 1.0 mm | 645002 | View Product → |
15 x 50 mm | 1.0 mm | 645003 | View Product → |
15 x 100 mm | 1.0 mm | 645004 | View Product → |
20 x 80 mm | 1.5 mm | 645005 | View Product → |
22 x 80 mm | 1.5 mm | 645006 | View Product → |
23 x 90 mm | 1.5 mm | 645007 | View Product → |
23 x 100 mm | 1.5 mm | 645008 | View Product → |
27 x 60 mm | 1.5 mm | 645011 | View Product → |
27 x 80 mm | 1.5 mm | 645009 | View Product → |
27 x 100 mm | 1.5 mm | 645010 | View Product → |
28 x 80 mm | 1.5 mm | 645015 | View Product → |
28 x 90 mm | 1.5 mm | 645016 | View Product → |
28 x 100 mm | 1.5 mm | 645013 | View Product → |
28 x 120 mm | 1.5 mm | 645014 | View Product → |
29 x 100 mm | 1.5 mm | 645017 | View Product → |
30 x 60 mm | 1.5 mm | 645019 | View Product → |
30 x 80 mm | 1.5 mm | 645020 | View Product → |
30 x 90 mm | 1.5 mm | 645021 | View Product → |
30 x 100 mm | 1.5 mm | 645023 | View Product → |
30 x 150 mm | 1.5 mm | 645018 | View Product → |
31 x 118 mm | 1.5 mm | 645024 | View Product → |
31 x 130 mm | 1.5 mm | 645025 | View Product → |
33 x 80 mm | 1.5 mm | 645951 | View Product → |
33 x 94 mm | 1.5 mm | 645022 | View Product → |
33 x 205 mm | 1.5 mm | 645026 | View Product → |
34 x 120 mm | 1.5 mm | 645027 | View Product → |
34 x 150 mm | 1.5 mm | 645028 | View Product → |
38 x 200 mm | 1.5 mm | 645029 | View Product → |
40 x 123 mm | 2.0 mm | 645031 | View Product → |
40 x 150 mm | 2.0 mm | 645030 | View Product → |
43 x 130 mm | 2.0 mm | 645032 | View Product → |
48 x 145 mm | 2.0 mm | 645033 | View Product → |
48 x 200 mm | 2.0 mm | 645034 | View Product → |
48 x 230 mm | 2.0 mm | 645035 | View Product → |
51 x 145 mm | 2.0 mm | 645036 | View Product → |
51 x 180 mm | 2.0 mm | 645037 | View Product → |
55 x 275 mm | 2.0 mm | 645040 | View Product → |
57 x 315 mm | 2.0 mm | 645038 | View Product → |
60 x 180 mm | 2.0 mm | 645039 | View Product → |
68 x 250 mm | 2.0 mm | 645042 | View Product → |
70 x 330 mm | 2.0 mm | 645043 | View Product → |
Extraction thimbles MN 645 with lid to prevent loss of contents.
ID x Height | Wall Thickness | REF | Order |
---|---|---|---|
30 x 80 mm | 1.5 mm | 645220 | View Product → |
30 x 100 mm | 1.5 mm | 645223 | View Product → |
31 x 130 mm | 1.5 mm | 645225 | View Product → |
Extraction thimbles made from cellulose, denser than MN 645.
ID x Height | Wall Thickness | REF | Order |
---|---|---|---|
22 x 80 mm | 1.5 mm | 645406 | View Product → |
30 x 100 mm | 1.5 mm | 645423 | View Product → |
Extraction thimbles made from cellulose, more permeable than MN 645.
ID x Height | Wall Thickness | REF | Order |
---|---|---|---|
20 x 80 mm | 1.5 mm | 645105 | View Product → |
28 x 90 mm | 1.5 mm | 645116 | View Product → |
31 x 205 mm | 1.5 mm | 645126 | View Product → |
Extraction thimbles MN 645 with sealing collar and two finger recesses on opposite sides of the collar, for dust analysis in industrial gases, exhaust gases and room air.
ID x Height | Wall Thickness | REF | Order |
---|---|---|---|
79 x 155 mm | 102 mm | 645500 | View Product → |
Glass Fiber Extraction Thimbles

- Use our glass fiber thimbles for:
- Pollution monitoring, air sampling
- High temperature filtration (up to 500 ˚C)
- For solvents incompatible with cellulose thimbles (for example strong acids or bases)
Extraction thimbles made from glass microfibers without binder, short term temperature resistance up to 500 °C, very high particle retention, for dust analysis in hot exhaust gases.
ID x Height | Wall Thickness | REF | Order |
---|---|---|---|
15 x 50 mm | 1.0 mm | 649103 | View Product → |
16 x 100 mm | 1.0 mm | 649104 | View Product → |
22 x 80 mm | 1.5 mm | 649106 | View Product → |
23 x 90 mm | 1.5 mm | 649107 | View Product → |
23 x 100 mm | 1.5 mm | 649108 | View Product → |
27 x 80 mm | 1.5 mm | 649109 | View Product → |
28 x 60 mm | 1.5 mm | 649111 | View Product → |
28 x 120 mm | 1.5 mm | 649114 | View Product → |
30 x 150 mm | 1.5 mm | 649118 | View Product → |
33 x 80 mm | 1.5 mm | 649120 | View Product → |
33 x 90 mm | 1.5 mm | 649121 | View Product → |
33 x 94 mm | 1.5 mm | 649122 | View Product → |
33 x 100 mm | 1.5 mm | 649123 | View Product → |
33 x 118 mm | 1.5 mm | 649124 | View Product → |
33 x 205 mm | 1.5 mm | 649126 | View Product → |
35 x 150 mm | 1.5 mm | 649128 | View Product → |
43 x 123 mm | 2.0 mm | 649131 | View Product → |
48 x 230 mm | 2.0 mm | 649135 | View Product → |
57 x 315 mm | 2.0 mm | 649138 | View Product → |
75 x 330 mm | 2.0 mm | 649143 | View Product → |
Extraction thimbles MN 649 with sealing collar and two finger recesses on opposite sides of the collar, for dust analysis in industrial gases, exhaust gases and room air.
ID x Height | Collar | REF | Order |
---|---|---|---|
79 x 155 mm | 102 mm | 649500 | View Product → |
27 x 55 mm | 50 mm | 649501 | View Product → |