Chemicals : T
33 thru 64 of 88 items
Sort:
|
Item # |
Description |
Pack Size | Price |
QTY |
Order |
| 27419.123 | THIAZINE RED | 10 G | $99.20 | | |
| 28603.137 | THIOACETAMIDE ANALYTICAL REAGENT | 25 G | $59.04 | | |
| 28620.182 | THIODIGLYCOL | 100 ML | $152.32 | | |
| 28615.231 | THIOUREA ANALYTICAL REAGENT | 250 G | $88.32 | | |
| 34300.234 | THYMOL BLUE 0,04 % SOLUTION IN ETHANOL | 250 ML | $126.88 | | |
| 83558.180 | THYMOL PH. EUR. | 100 G | $227.20 | | |
| 20728.237 | THYMOL RECTAPUR | 250 G | $337.60 | | |
| 456252W | TIN 10,000PPM IN HCL FOR ICP | 100 ML | $432.00 | | |
| 456232S | TIN 10,000PPM IN HN03 FOR ICP | 100 ML | $432.00 | | |
| 456952U | TIN 1000PPM FOR ICP-MS | 100 ML | $181.11 | | |
| 456242U | TIN 1,000PPM IN HCL FOR ICP | 100 ML | $208.00 | | |
| 456222Q | TIN 1,000PPM IN HN03 FOR ICP | 100 ML | $208.00 | | |
| 456224S | TIN 1,000PPM IN HN03 FOR ICP | 500 ML | $419.20 | | |
| 23746.296 | TIN (II) CHLORIDE ANHYDROUS RECTAPUR | 1 KG | $272.00 | | |
| 23742.293 | TIN (II) CHLORIDE DIHYDRATE NORMAPUR AN | 1 KG | $449.60 | | |
| 23742.260 | TIN (II) CHLORIDE DIHYDRATE NORMAPUR AN | 500 G | $281.60 | | |
| 23738.232 | TIN (II) CHLORIDE DIHYDRATE | 250 G | $78.08 | | |
| 23743.296 | TIN (II) CHLORIDE DIHYDRATE RECTAPUR FO | 1 KG | $358.40 | | |
| 23743.230 | TIN (II) CHLORIDE DIHYDRATE RECTAPUR FO | 250 G | $124.00 | | |
| 23723.231 | TIN SHOTS NORMAPUR ANALYTICAL REAGENT | 250 G | $283.20 | | |
| 456962W | TITANIUM 1000PPM FOR ICP-MS | 100 ML | $181.11 | | |
| 456262B | TITANIUM 1,000PPM FOR ICP | 100 ML | $209.60 | | |
| 456264D | TITANIUM 1,000PPM FOR ICP | 500 ML | $424.00 | | |
| 28660.293 | TITANIUM (III) CHLORIDE 15 % AQUEOUS | 1 L | $724.80 | | |
| 28660.236 | TITANIUM (III) CHLORIDE 15 % AQUEOUS | 250 ML | $272.00 | | |
| 20732.298 | TITANIUM (IV) OXIDE RECTAPUR | 1 KG | $106.56 | | |
| 28672.294 | O-TOLIDINE 0,1 % (1,6 M) HYDROCHLORIC SO | 1 L | $204.80 | | |
| 28671.187 | O-TOLIDINE | 100 G | $480.00 | | |
| 83680.230 | TOLUENE ANHYDROUS (20 PPM WATER) | 250 ML | $84.00 | | |
| 28681.295 | TOLUENE DESHYDRATED LESS THAN 0,0050% | 1 L | $79.84 | | |
| 28676.297 | TOLUENE NORMAPUR ANALYTICAL REAGENT | 1 L | $53.60 | | |
| 34187.185 | TOLUIDINE BLUE | 100 G | $433.60 | | |
|
SmartCart™ Ecommerce |