: : Chemicals
289 thru 320 of 1397 items
Sort:
| |
Item # |
Description |
Pack Size | Price |
QTY |
Order |
| 23257.183 | L-CYSTEIN HYDROCHLORIDE MONOHYDRATE FOR | 100 G | $124.00 | | |
| 23269.297 | DECAHYDRONAPHTHALENE MIXTURE OF CIS AND | 1 L | $110.00 | | |
| 23337.293 | DIBUTYLAMINE PURIFIED | 1 L | $60.00 | | |
| 23341.297 | 1,2-DICHLOROETHANE RECTAPUR | 1 L | $100.00 | | |
| 23343.294 | 1,2-DICHLOROETHANE NORMAPUR ANALYTICAL | 1 L | $124.00 | | |
| 23354.292 | DICHLOROMETHANE NORMAPUR ANALYTICAL REAG | 1 L | $84.00 | | |
| 23365.290 | DICHLOROMETHANE PH. EUR. | 1 L | $79.00 | | |
| 23366.293 | DICHLOROMETHANE NORMAPUR ANALYTICAL REAG | 1 L | $84.00 | | |
| 23367.296 | DICHLOROMETHANE RECTAPUR | 1 L | $56.00 | | |
| 23378.261 | DIETHYLAMINE RECTAPUR | 500 ML | $64.00 | | |
| 23399.296 | DI(2-ETHYLHEXYL) SEBACATE | 1 L | $77.00 | | |
| 23416.263 | DIISOBUTYLENE | 500 ML | $95.00 | | |
| 23424.294 | 4-HYDROXY-4-METHYLPENTAN-2-ONE | 1 L | $57.92 | | |
| 23426.291 | N,N-DIMETHYLACETAMIDE | 1 L | $76.00 | | |
| 23438.268 | 4-DIMETHYLAMINOBENZALDEHYDE | 500 G | $187.00 | | |
| 23439.158 | 4-DIMETHYLAMINOBENZALDEHYDE AR | 50 G | $184.00 | | |
| 23439.238 | 4-DIMETHYLAMINOBENZALDEHYDE AR | 250 G | $508.00 | | |
| 23487.291 | DIMETHYL SULPHOXIDE STATIONARY PHASE GC | 1 L | $131.00 | | |
| 23500.297 | DIMETHYL SULPHOXIDE ANALYTICAL REAGENT | 1 L | $201.00 | | |
| 23500.322 | DIMETHYL SULPHOXIDE ANALYTICAL REAGENT | 2,5 L | $442.00 | | |
| 23532.297 | 1,4-DIOXAN RECTAPUR | 1 L | $140.00 | | |
| 23540.295 | 1,4-DIOXAN NORMAPUR ANALYTICAL REAGENT | 1 L | $208.00 | | |
| 23543.182 | DIPHENYLAMINE NORMAPUR | 100 G | $94.00 | | |
| 23550.120 | 1,5-DIPHENYLCARBAZIDE ANALYTICAL REAGENT | 10 G | $53.00 | | |
| 23550.153 | 1,5-DIPHENYLCARBAZIDE ANALYTICAL REAGENT | 50 G | $276.00 | | |
| 23570.106 | DITHIZONE ANALYTICAL REAGENT | 5 G | $84.00 | | |
| 23576.128 | 2,2'BIPYRIDINE ANALYTICAL REAGENT | 10 G | $95.00 | | |
| 23586.293 | DODECANE RECTAPUR | 1 L | $355.00 | | |
| 23595.294 | WATER CHROMANORM FOR HPLC | 1 L | $27.83 | | |
| 23595.328 | WATER CHROMANORM FOR HPLC | 2,5 L | $61.95 | | |
| 23614.291 | HYDROGEN PEROXIDE ABOUT 3% AQUEOUS SOLUT | 1 L | $123.84 | | |
| 23686.232 | OIL OF CEDAR WOOD , NATURAL WHITE | 250 ML | $180.25 | | |
 |
SmartCart™ Ecommerce |