|
Chemicals : X1 thru
18 of 39 items
| |
Item # |
Description |
Pack Size | Price |
QTY |
Order |
| | 28979.294 | O-XYLENE RECTAPUR | 1 L | $242.70 | | |
| | 27405.182 | XANTHAN GUM RHODIGEL USP/NF | 100 G | $56.44 | | |
| | 424361D | XBA I,10U/UL,2000U | 2.000 EU | $163.02 | | |
| | 424371F | XBA I,20-300U/UL,2000U | 2.000 EU | $163.02 | | |
| | 424411W | XHO I,10U/UL,2000U | 2.000 EU | $126.06 | | |
| | 424441C | XHO I,20-100U/UL,2000U | 2.000 EU | $126.06 | | |
| | 102932D | XYLENE | 1 L | $71.40 | | |
| | 10293YM | XYLENE | 190 L | $POR | | |
| | 102936H | XYLENE | 2,5 L | $111.54 | | |
| | 305786M | P-XYLENE | 2,5 L | $147.18 | | |
| | 305766Y | O-XYLENE | 2,5 L | $210.56 | | |
| | 10293EP | XYLENE | 25 L | $513.00 | | |
| | 102934F | XYLENE | 500 ML | $49.64 | | |
| | ELCH52109163 | XYLENE (MIXTURE OF ISOMERS) SELECTIPUR | 172 KG | $POR | | |
| | 52185006. | XYLENE (MIXTURE OF ISOMERS) SELECTIPUR | 2,5 L | $373.80 | | |
| | 28976.294 | XYLENE DESHYDRATED WITH LESS 0,0050% | 1 L | $59.84 | | |
| | 28974.297 | XYLENE LESS THAN 0, 01% OF WATER | 1 L | $49.64 | | |
| | 28974.322 | XYLENE LESS THAN 0, 01% OF WATER | 2,5 L | $102.96 | | |
 |
© 2010 SmartCart™ Ecommerce |
|