|
Chemicals : E1 thru
18 of 357 items
| |
Item # |
Description |
Pack Size | Price |
QTY |
Order |
| | 734-1096 | ECM COLL 1 , RAT TAIL, NAT (10X100MG) | 10 ITEMS | $POR | | |
| | 734-1084 | ECM COLL 1, HUMAN NATURAL, | 250 µG | $912.30 | | |
| | 734-0100 | ECM COLL IV, MOUSE NATURAL, | 10 MG | $POR | | |
| | 734-1100 | ECM MATRIGEL BASE MEMB,MOUSE NATURAL | 10 ML | $1194.00 | | |
| | 734-0271 | ECM MATRIGEL BASE.MEMBMATRIX,MOUSENATUR | 50 ML | $POR | | |
| | 734-1101 | ECM MATRIGELBASEMEMBGR F,REDUCPH.REDFREE | 10 ML | $1345.80 | | |
| | 734-0107 | ECM MATRISPERSE CELL RECOV SOLUTION | 100 ML | $266.40 | | |
| | 734-1083 | ECM, CELL-TAK(TM) CELL & TISSUE ADHES,NA | 5 MG | $POR | | |
| | 734-0102 | ECM, CELL-TAKCELL & TISSUE ADHES, NATUR | 10 MG | $POR | | |
| | 734-0104 | ECM, COLL III, HUMAN NATURAL | 250 µG | $1131.30 | | |
| | 734-0105 | ECM, COLLAGEN IV, HUMAN NATURAL, 250UG | 250 µG | $1389.90 | | |
| | 734-0103 | ECM, FIBRONECTIN, HUMAN NATURAL | 25 MG | $POR | | |
| | 734-0101 | ECM, FIBRONECTIN, HUMAN NATURAL | 5 MG | $1253.40 | | |
| | 734-0085 | ECM, FIBRONECTIN, HUMAN NATURAL, | 1 MG | $375.60 | | |
| | 734-0097 | ECM, MATRIX PREPAR, HUMAN NATURAL 1MG | 1 MG | $691.50 | | |
| | 734-1102 | ECM, POLY-D-LYSINE, SYNTHETIC | 20 MG | $363.30 | | |
| | 734-1081 | ECM,CELL-TAK CELL & TISSUE ADHES,NATURAL | 1 MG | $796.80 | | |
| | 734-0106 | ECM,COLLAGEN V,HUMAN NATURAL | 250 µG | $1208.70 | | |
 |
© 2010 SmartCart™ Ecommerce |
|