Chemicals : H
1 thru 32 of 92 items
Sort:
|
Item # |
Description |
Pack Size | Price |
QTY |
Order |
| 140096E | N-HEXANE FOR UV SPECTROSCOPY | 2,5 L | $301.00 | | |
| 20207.294 | HYDROBROMIC ACID 47 % D.1,47 NORMAPUR | 1 L | $230.40 | | |
| 20208.297 | HYDROBROMIC ACID 47 % D.1,47 | 1 L | $113.92 | | |
| 20246.298 | HYDROCHLORIC ACID 35 % D.1,18 | 1 L | $26.43 | | |
| 20248.295 | HYDROCHLORIC ACID 35 % D.1,18 RECTAPUR | 1 L | $32.73 | | |
| 20252.244 | HYDROCHLORIC ACID 37 % NORMAPUR ANALYTIC | 1 L | $38.56 | | |
| 20252.290 | HYDROCHLORIC ACID 37 % NORMAPUR ANALYTIC | 1 L | $36.80 | | |
| 20254.296 | HYDROCHLORIC ACID 32 % NORMAPUR ANALYTIC | 1 L | $36.80 | | |
| 20255.290 | HYDROCHLORIC ACID 37 % PH. EUR. | 1 L | $43.84 | | |
| 20257.296 | HYDROCHLORIC ACID 25 % NORMAPUR ANALYTIC | 1 L | $35.36 | | |
| 20307.290 | HYDROFLUORIC ACID 40% D.1,13 NORMAPUR | 1 L | $148.64 | | |
| 20313.291 | HEXAFLUOROSILICIC ACID ABOUT 31 % D.1,29 | 1 L | $87.52 | | |
| 20319.291 | HYDROFLUORIC ACID 48% D.1,16 NORMAPUR | 1 L | $184.00 | | |
| 20335.104 | 1-HEPTANESULPHONIC ACID, SODIUM SALT FO | 5 G | $213.50 | | |
| 20345.267 | HYDRIODIC ACID 57 % D.1,7 ANALYTICAL REA | 500 ML | $347.20 | | |
| 23424.294 | 4-HYDROXY-4-METHYLPENTAN-2-ONE | 1 L | $57.92 | | |
| 23613.297 | HYDROGEN PEROXIDE ABOUT 33 % | 1 L | $68.48 | | |
| 23613.366 | HYDROGEN PEROXIDE ABOUT 33 % | 5 L | $246.75 | | |
| 23614.291 | HYDROGEN PEROXIDE ABOUT 3% AQUEOUS SOLUT | 1 L | $123.84 | | |
| 23615.248 | HYDROGEN PEROXIDE ABOUT 30 % NORMAPUR | 1 L | $168.00 | | |
| 23615.261 | HYDROGEN PEROXIDE ABOUT 30 % NORMAPUR | 500 ML | $99.52 | | |
| 23615.421 | HYDROGEN PEROXIDE ABOUT 30 % NORMAPUR | 2,5 L | $397.25 | | |
| 23619.264 | HYDROGEN PEROXIDE ABOUT 30% STABILIZE | 500 ML | $95.84 | | |
| 23619.297 | HYDROGEN PEROXIDE ABOUT 30% STABILIZE | 1 L | $168.00 | | |
| 23619.366 | HYDROGEN PEROXIDE ABOUT 30% STABILIZE | 5 L | $672.00 | | |
| 23620.292 | HYDROGEN PEROXIDE ABOUT 50 % RECTAPUR | 1 L | $154.40 | | |
| 23622.298 | HYDROGEN PEROXIDE 30 % STABILIZED PH. EU | 1 L | $58.40 | | |
| 23622.367 | HYDROGEN PEROXIDE 30 % STABILIZED PH. EU | 5 L | $309.75 | | |
| 24548.367 | HEPTANE MIXTURE OF ISOMERS | 5 L | $337.75 | | |
| 24549.292 | N-HEPTANE RECTAPUR | 1 L | $125.12 | | |
| 24549.326 | N-HEPTANE RECTAPUR | 2,5 L | $294.00 | | |
| 24549.361 | N-HEPTANE RECTAPUR | 5 L | $486.50 | | |
 |
SmartCart™ Ecommerce |